Call us at: 833-481-1245

Share:

Facebook
Twitter
LinkedIn

Sued For ADA Compliance Violations? – 3 Things To Know For Your Business or Property

SACRAMENTO / LOOMIS NORTHERN CALIFORNIA OFFICE
6207 S Walnut St Suite 800
Loomis, CA 95650
916-660-9401

SAN FRANCISCO (SF) / SAN RAFAEL BAY AREA OFFICE
4040 Civic Center Drive, Suite 200,
San Rafael, CA 94903
415-492-2854

LOS ANGELES (LA) / EL SEGUNDO SOUTHERN CALIFORNIA OFFICE
400 Continental Blvd, 6th Floor,
El Segundo, CA 90245
310-426-2836

Email: cvaughan@adasolutionsgroup.com
Website: https://adalegaldefense.com/free-case-evaluation

Watch the video: https://www.youtube.com/watch?v=Z6xm2Fe_C9A

(Time Stamps | Captioning Transcription Text from Video):

00:01 | Hi this is Chris Vaughan with Vaughan and
00:03 | Associates it’s the 2nd quarter of
00:05 | 2018 and time to update the latest
00:09 | happenings on ADA disabled access
00:11 | lawsuits in California.
00:13 | Unfortunately plaintiffs and their
00:15 | attorneys have never been more active,
00:17 | we’re seeing as many as 300 to 350
00:20 | lawsuits for disabled access violations
00:23 | in Federal Court alone. In addition to
00:25 | other state court cases, that’s just a
00:28 | huge number of cases in the Central
00:30 | District which is Los Angeles CA and the
00:31 | 6 surrounding counties we’re seeing
00:33 | more than 80 cases a week being filed, so
00:37 | ADA disabled access litigation is
00:39 | something we all got to take seriously.
00:40 | If your business or your property is
00:45 | sued for ADA disabled access, a couple
00:47 | things you need to know, the issues that
00:49 | have to get handled are the same whether
00:51 | you go to trial
00:52 | or whether you try to resolve or settle
00:53 | the case before trial. Those issues are
00:56 | the following: Number 1, what’s going to
00:58 | get fixed in what amount of time. Number
01:00 | 2, what’s going to get paid in terms of
01:03 | statutory damages. Unfortunately in
01:05 | California, statutory damages can be as
01:08 | much as $4000 for each
01:10 | visit to the property. Most of the
01:13 | experienced plaintiffs and their law
01:15 | firms have multiple visits, as many as 6,
01:18 | 7, 8, we’ve seen one case with 13
01:20 | visits to the property. You can well
01:23 | imagine at $4,000 per visit it adds up
01:25 | very quickly. The 3rd issue in all
01:27 | these lawsuits is
01:29 | attorneys fees. The unfortunate reality
01:31 | is, that the formula for calculating fees
01:35 | is easy to understand but hard to apply.
01:38 | The formula says reasonable attorneys
01:41 | fees are: Reasonable hourly rate times
01:43 | Reasonable number of hours. In the
01:45 | Central District Los Angeles and to a
01:47 | lesser extent in the Northern District
01:49 | in the San Francisco San Jose Oakland
01:52 | area, attorney fee hourly rates that have
01:55 | been awarded by the courts range
01:56 | anywhere from $350 to $850 an hour.
01:59 | You can see that it doesn’t take very
02:01 | many hours at all, 15 or 20 hours, to add
02:03 | up to a big number. The cost of these
02:06 | kinds of cases are going to be somewhere
02:07 | between $500 and $2,500, but when you add
02:10 | up 3 or 4 visits at $4,000 a piece,
02:13 | together with attorneys fees
02:15 | of anywhere from $7,500 to $15,000 or more,
02:20 | and the costs of additional $1,500 to
02:23 | $2,500 it’s a huge number. Feel free to
02:25 | call us for a free consultation, we
02:28 | defend anywhere from 100 to
02:30 | 120 lawsuits of this type
02:31 | per year. Our numbers are increasing every
02:34 | year and it may well be closer to 150
02:37 | cases in calendar year 2018. Call us at
02:41 | any of the 3 numbers on your screen
02:42 | and we’ll be happy to help you however
02:44 | we can thank you.

 

Call: 916-660-9401, 415-492-2854, 310-426-2836.

 

Related Posts